Out of Town Patients
Saraswat Hospital is located in the city of Taj, Agra, an International tourist destination. The hospital is near Sikandra, a historic building that houses Emperor Akbar’s tomb. It can be easily reached using Google Maps.
The link to Google Maps for navigating to Saraswat Hospital is http://bit.ly/2fcDhjy
The city is well connected by International airports and has a very busy railway network, which makes it easy to reach. The city will soon be enjoying an International airport of its own.
As for now, it is connected by a few domestic flights. It is connected to Delhi the capital of India via Yamuna Expressway, making the road journey both smooth and short. It generally takes around 3 hours to travel from Delhi to Agra. There are various one-way Taxis available at approximately 3500/- from Delhi to Agra.
The distance from Indira Gandhi International Airport New Delhi to Saraswat Hospital, Agra by road is 237 km which takes approximately 3 hours.
Saraswat Hospital provides Chauffeur Services for our International Clients. We share the name of the driver, his photograph & phone number with our patients in advance. For more details visit https://www.saraswathospital.com/medical-tourism-india/.
There is also a long list of trains that are frequent between Delhi and Agra and the reservations can be made online by different websites the most popular being https://www.irctc.co.in/eticketing/loginHome.jsf
We are well connected with Delhi via frequent bus service from ISBT, Delhi to ISBT, Agra and the reservations can be made by different sites like https://www.irctc.co.in/eticketing/loginHome.jsf and https://www.upsrtconline.co.in/user/login
| Train No | Train Name | From | Departure | To | Arrival | Distance | Travel Time |
|---|---|---|---|---|---|---|---|
| 18238 | CHHATISGARH EXP | NZM | 4:30 | AGC | 8:12 | 188 | 3:42 |
| 12138 | PUNJAB MAIL | NDLS | 5:15 | AGC | 8:30 | 195 | 3:15 |
| 12646 | ERS MILLENUM EXP | NZM | 5:50 | AGC | 8:45 | 188 | 2:55 |
| 12002 | BHOPAL SHTBDI | NDLS | 6:00 | AGC | 7:57 | 195 | 1:57 |
| 22416 | A P EXP | NDLS | 6:25 | AGC | 9:10 | 195 | 2:45 |
| 13008 | U A TOOFAN EXP | NDLS | 7:00 | AGC | 11:50 | 195 | 4:50 |
| 12280 | TAJ EXPRESS | NZM | 7:00 | AGC | 9:38 | 188 | 2:38 |
| 12050 | GATIMAN EXPRESS | NZM | 8:10 | AGC | 9:50 | 188 | 1:40 |
| 12808 | SAMTA EXP | NZM | 8:35 | AGC | 11:10 | 188 | 2:35 |
| 12618 | MNGLA LKSDP EXP | NZM | 9:15 | AGC | 12:05 | 188 | 2:50 |
| 11078 | JHELUM EXPRESS | NDLS | 10:15 | AGC | 13:30 | 195 | 3:15 |
| 12626 | KERALA EXPRESS | NDLS | 11:25 | AGC | 14:05 | 195 | 2:40 |
| 18478 | KALINGAUTKAL EXPRESS | NZM | 12:05 | AGC | 15:15 | 188 | 3:10 |
| 14624 | PATALKOT EXP | DEE | 12:20 | AGC | 16:05 | 207 | 3:45 |
| 12716 | ASR NED EXPRESS | NDLS | 13:20 | AGC | 16:20 | 195 | 3:00 |
| 14310 | UJJAIYANI EXP | NZM | 13:40 | AGC | 16:40 | 188 | 3:00 |
| 12191 | NDLS JBP SUP EXP | NDLS | 14:05 | AGC | 16:57 | 195 | 2:52 |
| 16318 | HIMSAGAR EXP | NDLS | 14:15 | AGC | 18:12 | 195 | 3:57 |
| 12780 | GOA EXPRESSP | NZM | 15:00 | AGC | 17:30 | 188 | 2:30 |
| 12410 | GONDWANA EXPRESS | NZM | 15:20 | AGC | 18:27 | 188 | 3:07 |
| 12190 | MAHAKOSHAL EXP | NZM | 16:05 | AGC | 19:10 | 188 | 3:05 |
| 12724 | TELANGANA EXP | NDLS | 17:25 | AGC | 20:10 | 195 | 2:45 |
| 14212 | INTERCITY EXP | NDLS | 17:35 | AGC | 22:05 | 195 | 4:30 |
| 22182 | NZM JBP SF EXP | NZM | 17:50: | AGC | 20:27 | 188 | 2:37 |
| 12616 | GT EXPRESS | NDLS | 18:40 | AGC | 21:35 | 195 | 2:55 |
| 12920 | MALWA EXP | NDLS | 19:15 | AGC | 22:25 | 195 | 3:10 |
| 12448 | UP SMPRK KRNTI | NZM | 20:10 | AGC | 23:05 | 188 | 2:55 |
| 1436 | JAT PUNE SF SPL | DSJ | 20:30 | AGC | 23:00 | 192 | 2:30 |
| 22692 | BANGLORE RJDHNI | NZM | 20:45 | AGC | 22:49 | 188 | 2:04 |
| 11058 | ASR CSTM EXP | NDLS | 20:50 | AGC | 0:40 | 195 | 3:50 |
| 12156 | BHOPAL EXPRESS | NZM | 20:55 | AGC | 23:20 | 188 | 2:25 |
| 12628 | KARNATAKA EXP | NDLS | 21:15 | AGC | 23:47 | 195 | 2:32 |
| 12622 | TAMIL NADU EXP | NDLS | 22:30 | AGC | 1:00 | 195 | 2:30 |
| 12722 | DAKSHIN EXPRESS | NZM | 23:00 | AGC | 1:56 | 188 | 2:56 |
| 12486 | SGNR NED EXPRES | NDLS | 23:45 | AGC | 2:20 | 195 | 2:35 |
Saraswat Hospital’s prudent location makes it very easy and accessible for both domestic and international patients. As this city continues to develop its infrastructure in the upcoming years, saraswat hospital will grow and become more convenient in the future. Allow us to take care of your medical journey so that you can completely focus on achieving the best results.