FB-Pixel Out of Town Patients India | Traveling Patients Agra | Patient Information
Request Call Back
Request call back

Out of Town Patients

Saraswat Hospital is located in the city of Taj i.e. Agra which is an International tourist destination.The hospital is located near Sikandra, the historical building which is the tomb of Emperor Akbar. It can be easily reached by using Google maps.

The link to Google Maps for navigating to Saraswat Hospital is http://bit.ly/2fcDhjy

The city is well connected by International airports and has a very busy railway network providing the ease to reach the city. The city will soon be enjoying an International airport of its own.

As for now it is connected by a few domestic flights. It is connected to Delhi the capital of India via Yamuna Expressway, making the road journey both smooth and short. It generally takes around 3 hours for travelling from Delhi to Agra. There are various one-way Taxis available at approximately 3500/- from Delhi to Agra.

The distance from Indira Gandhi International Airport New Delhi to Saraswat Hospital, Agra by road is 237 km which takes approximately 3 hours.

Saraswat Hospital provides Chauffeur Services for our International Clients at $100 . We share the name of driver, his photograph & phone number with our patients in advance. For more details visit https://www.saraswathospital.com/medical-tourism-india/.

There is also a long list of trains which are frequent between Delhi and Agra and the reservations can be made online by different websites the most popular being https://www.irctc.co.in/eticketing/loginHome.jsf

We are well connected with Delhi via frequent bus service from ISBT, Delhi to ISBT, Agra and the reservations can be done by different sites like https://www.irctc.co.in/eticketing/loginHome.jsf and https://www.upsrtconline.co.in/user/login

Train no Train name From Departure To Arrival DISTANCE Travel Time
18238 CHHATISGARH EXP NZM 4:30 AGC 8:12 188 3:42
12138 PUNJAB MAIL NDLS 5:15 AGC 8:30 195 3:15
12646 ERS MILLENUM EXP NZM 5:50 AGC 8:45 188 2:55
12002 BHOPAL SHTBDI NDLS 6:00 AGC 7:57 195 1:57
22416 A P EXP NDLS 6:25 AGC 9:10 195 2:45
13008 U A TOOFAN EXP NDLS 7:00 AGC 11:50 195 4:50
12280 TAJ EXPRESS NZM 7:00 AGC 9:38 188 2:38
12050 GATIMAN EXPRESS NZM 8:10 AGC 9:50 188 1:40
12808 SAMTA EXP NZM 8:35 AGC 11:10 188 2:35
12618 MNGLA LKSDP EXP NZM 9:15 AGC 12:05 188 2:50
11078 JHELUM EXPRESS NDLS 10:15 AGC 13:30 195 3:15
12626 KERALA EXPRESS NDLS 11:25 AGC 14:05 195 2:40
18478 KALINGAUTKAL EXPRESS NZM 12:05 AGC 15:15 188 3:10
14624 PATALKOT EXP DEE 12:20 AGC 16:05 207 3:45
12716 ASR NED EXPRESS NDLS 13:20 AGC 16:20 195 3:00
14310 UJJAIYANI EXP NZM 13:40 AGC 16:40 188 3:00
12191 NDLS JBP SUP EXP NDLS 14:05 AGC 16:57 195 2:52
16318 HIMSAGAR EXP NDLS 14:15 AGC 18:12 195 3:57
12780 GOA EXPRESS NZM 15:00 AGC 17:30 188 2:30
12410 GONDWANA EXPRESS NZM 15:20 AGC 18:27 188 3:07
12190 MAHAKOSHAL EXP NZM 16:05 AGC 19:10 188 3:05
12724 TELANGANA EXP NDLS 17:25 AGC 20:10 195 2:45
14212 INTERCITY EXP NDLS 17:35 AGC 22:05 195 4:30
22182 NZM JBP SF EXP NZM 17:50 AGC 20:27 188 2:37
12616 GT EXPRESS NDLS 18:40 AGC 21:35 195 2:55
12920 MALWA EXP NDLS 19:15 AGC 22:25 195 3:10
12448 UP SMPRK KRNTI NZM 20:10 AGC 23:05 188 2:55
1436 JAT PUNE SF SPL DSJ 20:30 AGC 23:00 192 2:30
22692 BANGLORE RJDHNI NZM 20:45 AGC 22:49 188 2:04
11058 ASR CSTM EXP NDLS 20:50 AGC 0:40 195 3:50
12156 BHOPAL EXPRESS NZM 20:55 AGC 23:20 188 2:25
12628 KARNATAKA EXP NDLS 21:15 AGC 23:47 195 2:32
12622 TAMIL NADU EXP NDLS 22:30 AGC 1:00 195 2:30
12722 DAKSHIN EXPRESS NZM 23:00 AGC 1:56 188 2:56
12486 SGNR NED EXPRESS NDLS 23:45 AGC 2:20 195 2:35
/** * This js script is for new implementaton of contact form 7 with country state * city dropdown dated 01092023 */